91 – 100% | | | | | |
81 - 90 % | | | | | |
71 – 80% | | | | | |
61 – 70% | | | | | |
51 – 60% | | | | | |
41 – 50% | | | | | |
31 – 40% | | | | | |
21 – 30% | | | | | |
11 – 20% | | | | | |
0 – 10 % | | | | | |
| Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
My Goals are:
- To get to 80%by week 9.
- To finish my maths on time.
To reach my goals I will:
- Practice my tables 3 times a week.
- Work hard on my maths.
No comments:
Post a Comment